Our Projects
Your Partner in Global Growth and Development
Our Projects
Our Topnotch Projects
Jobs Profile: Abridged List
NO | CONTRACT NAME | CONTRACT SUM | CLIENT ’S NAME | STAGE OF COMPLETION |
| Rehabilitation of Kano bypass to Jogana road 2009 | N145,031.89m | Kano State Government | Completed |
| Sub-contract on Erosion control works at Anglo -Jos Tudun Wada, Jos, Plateau State | N302.2.1m | Presidency /lower Benue River Development Authority Sub Contract from sky Technical Co. Ltd | 80% (work in progress) |
| Construction of re – enforced concrete line drain at Gboko Benue State 2010 | N123.1m | Federal road maintenanc e agency (FERMA) | Completed |
| General maintenance of Katsina -Ala Jalingo Road in Benue State 2011 | N110.1m | Federal road maintenance agency (FERMA) | Completed |
| Construction of Housing Units/internal Road Network in Jigawa state | N428.321.103.73 m | Jigawa State government | Completed |
Abridged List
Our Clients




